| Past Officers of the YuleLoggers Club | |
| President | |
| Linda Adams | Jan 06 - |
| Nancy Copeland | Jan 04 - Dec 05 |
| Chrystin Pleasants | Jan 03 - Dec 03 |
| Marilyn Kirsch | Jan 02 - Dec 02 |
| Cathy Metcalf | Aug 2000 - Dec 2001 |
| Bill Nelson | Sept 1999 - Aug 2000 |
| Vice President | |
| Mary Kaye Anglin | Jan 07 - |
| Bill Adams | Jan 05 - Dec 06 |
| Deanna Darby | Jan 04 - Dec 04 |
| Kathy Tullius | Jan 02 - Dec 03 |
| Mark Parrish | Sept 2000 - Dec 01 |
| Cathy Metcalf | Sept 99 - Aug 2000 |
| Secretary | |
| Carolyn Buben | Jan 07 - |
| Ann-Marie Lewis | Jan 06 - Dec 06 |
| Marilyn Kirsch | Jan 04 - Dec 05 |
| MaryAnn Fritz | Jan 03 - Dec 03 |
| Kate Dilorenzo | Jan 02 - Dec 02 |
| Sue Goddard | Sept 99 - Dec 01 |
| Treasurer | |
| Teresa Pattison | Jan 07 - |
| Carol Freeman | Jan 05 - Dec 06 |
| Kathy Tullius | Jan 04 - Dec 04 |
| Sue Bottles | Jan 03 - Dec 03 |
| Billie Mayhew | Jan 02 - Dec 02 |
| Linda Campbell | May 01 - Dec 01 |
| Carolyn Peaslee | Sept 99 - Apr 01 |
| Club Coordinator | |
| Patty Hough | Jan 07 - |
| Amy Arrington | Jan 06 - Dec 06 |
| Linda Adams | Jan 04 - Dec 05 |
| Barbara Lamacki | Jan 03 - Dec 03 |
| Karen Wilson | Feb 02 - Dec 02 |